|
Posted: Dec 31, 2020
Ontario deferred a portion of Global Adjustment (GA) between April and June 2020 by limiting the Class B GA rate to $115/MWh for non-Regulated Price Plan (RPP) customers and providing proportionate reductions for Class A customers. The deferred costs were intended to be recovered over a 12-month period beginning in January 2021.
read more
|
December 2020 | Next Month |
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31Changes to Industrial & Commercial electricity costs Effective January 1, 2021 |
Categories
Archives